Fuel gas heat conduction oil furnace
- Heat power
120KW-14000KW
- Fuel
Various kinds of oil and gas
- Max.outlet oil temperature
350℃
| Heat power | 120KW-14000KW |
| Fuel | Various kinds of oil and gas |
| Max.outlet oil temperature | 350℃ |

Compared with steam boilers, heat transfer oil furnaces can obtain higher working temperatures at lower operating pressures, and have the technical characteristics of low pressure and high temperature. Stable at all levels of load with optimum thermal efficiency. With complete operation control and safety monitoring devices, it is convenient to operate, safe and reliable. Closed circuit circulation, liquid phase transportation of heat energy, small heat loss, significant energy-saving effect, low operating cost.
Quick installation or assembly factory, convenient transportation, short installation cycle, and fast production results. Compact structure, can be arranged separately, boiler room investment saving. The boiler has good thermal insulation performance, adopts high-efficiency insulation materials and advanced construction technology, heating with small heat loss of the furnace wall and accurate temperature regulation to meet different requirements.

Heat transfer oil furnace (organic heat carrier heating furnace) is based on coal, heavy oil, light oil, combustible gas and other combustible materials as fuel, heat transfer oil as heat carrier. The circulating oil pump is used to force the liquid phase circulation, and the heat energy is transferred to the thermal equipment, and then returned to the reheated direct-flow special



| Model | Heat power | Max.outlet oil temp. | Shipping size(m) |
| YYQW-120-YQ | 120KW | 350℃ | 1.6×1.02×1.52 |
| YYQW-240-YQ | 240KW | 350℃ | 1.93×1.23×1.86 |
| YYQW-350-YQ | 350KW | 350℃ | 2.1×1.39×2.05 |
| YYQW-500-YQ | 500KW | 350℃ | 2.2×1.39×2.05 |
| YYQW-700-YQ | 700KW | 350℃ | 3.24×1.47×2.26 |
| YYQW-1000-YQ | 1000KW | 350℃ | 3.3×1.67×2.48 |
| YYQW-1200-YQ | 1200KW | 350℃ | 3.83×1.77×2.58 |
| YYQW-1400-YQ | 1400KW | 350℃ | 4.14×1.9×2.78 |
| YYQW-1800-YQ | 1800KW | 350℃ | 4.6×2.0×3.05 |
| YYQW-2100-YQ | 2100KW | 350℃ | 5.02×2.05×3.08 |
| YYQW-2400-YQ | 2400KW | 350℃ | 5.08×2.2×3.18 |
| YYQW-3000-YQ | 3000KW | 350℃ | 5.98×2.42×3.4 |
| YYQW-3500-YQ | 3500KW | 350℃ | 6.55×2.47×3.63 |
| YYQW-4700-YQ | 4700KW | 350℃ | 7.28×2.57×3.76 |
| YYQW-6000-YQ | 6000KW | 350℃ | 7.8×3.05×3.8 |
| YYQW-7000-YQ | 7000KW | 350℃ | 8.2×3.05×3.8 |
| YYQW-10000-YQ | 10000KW | 350℃ | 10×3.5×4 |

Please feel free to contact us, fill out the form below and one of our representatives will contact you as soon as possible.