Biomass hot water boiler
- Heat power
300,000Kcal-60,000,000Kcal
- Fuel
Coal/wood/other biomass fuel
- Back/outlet temp.
65/90℃
| Heat power | 300,000Kcal-60,000,000Kcal |
| Fuel | Coal/wood/other biomass fuel |
| Back/outlet temp. | 65/90℃ |
Scope of application: hot water boilers have a wide range of applications, widely used in campuses, hospitals, textiles, hotels, restaurants, baths and so on.
| Model | Back water temp. | Outlet water temp. | Shipping size(m) |
| CDZH1-85/60-T | 65℃ | 90℃ | 4.2×2.0×2.9 |
| CDZH2-85/60-T | 65℃ | 90℃ | 5.1×2.4×3.2 |
| CDZH4-85/60-T | 65℃ | 90℃ | 5.78×2.6×3.24 |
| CDZH6-85/60-T | 65℃ | 90℃ | 6.75×2.85×3.66 |
| Automatic feed | |||
| CDZL1-85/60-T | 65℃ | 90℃ | 4.7×2.0×3 |
| CDZL2-85/60-T | 65℃ | 90℃ | 5.4×2.4×3.5 |
| CDZL4-85/60-T | 65℃ | 90℃ | 6.2×2.95×3.35 |
| CDZL6-85/60-T | 65℃ | 90℃ | 7.8×2.85×3.65 |

Please feel free to contact us, fill out the form below and one of our representatives will contact you as soon as possible.