Hot air stove
- Heat power
300,000Kcal-60,000,000Kcal
- Fuel
Coal/wood/light oil/heavy oil/nature gas etc
- Outlet hot air temperature
150-500℃
| Heat power | 300,000Kcal-60,000,000Kcal |
| Fuel | Coal/wood/light oil/heavy oil/nature gas etc |
| Outlet temperature | 150-500℃ |
The product is used in greenhouses, flowers, drying room,plant heating, product drying, food processing, pig and chicken house heating and other places that require heating.


| Model | Rated heat supply | Outlet hot air temp. | Shipping size(m) |
| LRF-10 | 100,000Kcal | 150-500℃ | 1.0×2.1 |
| LRF-20 | 200,000Kcal | 150-500℃ | 1.26×2.45 |
| LRF-30 | 300,000Kcal | 150-500℃ | 1.37×2.62 |
| LRF-40 | 400,000Kcal | 150-500℃ | 1.84×3.75 |
| LRF-60 | 600,000Kcal | 150-500℃ | 1.95×3.95 |
| LRF-80 | 800,000Kcal | 150-500℃ | 2.06×4.35 |
| LRF-100 | 1,000,000Kcal | 150-500℃ | 2.25×4.45 |
| LRF-120 | 1,200,000Kcal | 150-500℃ | 2.4×5.4 |
| WRF-160 | 1,600,000Kcal | 150-500℃ | 4.55×3.6×4.5 |
| WRF-200 | 2,000,000Kcal | 150-500℃ | 5.25×3.6×4.8 |

Please feel free to contact us, fill out the form below and one of our representatives will contact you as soon as possible.