Biomass steam boilers
- Heat power
300,000 Kcal - 60,000,000 Kcal
- Fuel
Electricity
- Max.outlet oil temperature
90℃
| Evaporation | 0.5-20t/h |
| Fuel | Coal/wood/other biomass fuel |
| Rated working pressure | 0.7Mpa、1.0Mpa、1.25Mpa、1.6Mpa、2.5Mpa |
| Rated working steam temperature | 170℃、184℃、194℃、204℃、224℃ |
Widely used in hospitals, schools, textile factories, garment factories, clothing supermarkets, garment factories, dry cleaners, restaurants, hotels, bun shops, guesthouses, canteens, restaurants, food factories, beverage factories, soybean product factories, meat factories, canning factories, wineries, pharmaceutical factories, packaging factories, building materials factories, paint factories, beauty salons, bathing centers, saunas, steam rooms, power plants and other places.



| Model | Evaporation capacity | Steam temperature | Shipping size(m) |
| DZH1-0.7-T | 1T/H | 170℃ | 4.2×2.0×2.9 |
| DZH1-1.25-T | 1T/H | 194℃ | 4.2×2.0×2.9 |
| DZH2-1.0-T | 2T/H | 184℃ | 5.1×2.4×3.2 |
| DZH2-1.25-T | 2T/H | 194℃ | 5.1×2.4×3.2 |
| DZH4-1.25-T | 4T/H | 194℃ | 5.78×2.6×3.24 |
| DZH6-1.6-T | 6T/H | 204℃ | 6.75×2.85×3.66 |
| Automatic feed | |||
| DZL1-0.7-T | 1T/H | 170℃ | 4.7×2.0×3 |
| DZL1-1.25-T | 1T/H | 194℃ | 4.7×2.0×3 |
| DZL2-1.0-T | 2T/H | 184℃ | 5.4×2.4×3.5 |
| DZL2-1.25-T | 2T/H | 194℃ | 5.4×2.4×3.5 |
| DZL4-1.25-T | 4T/H | 194℃ | 6.2×2.95×3.35 |
| DZL4-1.6-T | 4T/H | 204℃ | 6.2×2.95×3.35 |
| DZL6-1.25-T | 6T/H | 194℃ | 7.8×2.85×3.65 |
| DZL6-1.6-T | 6T/H | 204℃ | 7.8×2.85×3.65 |

Please feel free to contact us, fill out the form below and one of our representatives will contact you as soon as possible.