Electric steam boiler
- Power
350KW-14000KW
- Fuel
Electricity
- Rated working steam temperature
170℃、184℃、194℃、204℃、224℃
| Power | 350KW-14000KW |
| Fuel | Electricity |
| Rated working pressure | 0.7Mpa、1.0Mpa、1.25Mpa、1.6Mpa、2.5Mpa |
| Rated working steam temperature | 170℃、184℃、194℃、204℃、224℃ |
Stable and reliable: in the process of obtaining heat from traditional boilers, there are usually greater hidden dangers in the combustion mode, such as fire, carbon monoxide poisoning, etc.; The electric heating steam boiler has the function of abnormal protection of power supply and leakage protection, and when a fault occurs, the equipment will automatically cut off the power supply, and there is no risk or hidden danger.
| Model | Evaporation capacity | Steam temperature | Shipping size(m) |
| WDR0.3-0.7-D | 0.3T/H | 170℃ | 1×1×2.5 |
| WDR0.5-1.25-D | 0.5T/H | 194℃ | 1.1×1.1×2.6 |
| WDR1-1.25-D | 1T/H | 194℃ | 2.5×1.5×1.8 |
| WDR2-1.25-D | 2T/H | 194℃ | 3.1×1.7×2.3 |
| WDR4-1.25-D | 4T/H | 194℃ | 3.3×2.15×2.3 |
| WDR6-1.25-D | 6T/H | 194℃ | 4.3×2.23×2.6 |
| WDR8-1.25-D | 8T/H | 194℃ | 5×2.9×3.1 |
| WDR10-1.25-D | 10T/H | 194℃ | 5.3×2.9×3.1 |
| WDR20-1.6-D | 20T/H | 204℃ | 6×2.3×3.2 |

Please feel free to contact us, fill out the form below and one of our representatives will contact you as soon as possible.